Fee Guide
Find a list of all of our treatment fees and finance options.
Our Treatments
Below you can see the prices for our consultation services.
Please note the consultation fee is contributed towards cosmetic treatment.
Virtual Consultation (includes in clinic consultation)
£150
£150 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £150 | £150 | £ | £ | £ |
In Clinic Consultation
£100
£100 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £100 | £100 | £ | £ | £ |
Composite Edge Bonding
Composite Bonding (per tooth)
£350
£350 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £350 | £350 | £ | £ | £ |
2 Teeth
£700 spread the cost
£700 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £700 | £700 | £ | £ | £ |
4 Teeth
£1400 spread the cost
£1400 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1400 | £1400 | £ | £ | £ |
6 Teeth
£2100 spread the cost
£2100 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £2100 | £2100 | £ | £ | £ |
8 Teeth
£2800 spread the cost
£2800 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £2800 | £2800 | £ | £ | £ |
10 Teeth
£3500 spread the cost
£3500 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £3500 | £3500 | £ | £ | £ |
12 Teeth
£4200 spread the cost
£4200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £4200 | £4200 | £ | £ | £ |
14 Teeth
£4900 spread the cost
£4900 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £4900 | £4900 | £ | £ | £ |
16 Teeth
£5600 spread the cost
£5600 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £5600 | £5600 | £ | £ | £ |
18 Teeth
£6300 spread the cost
£6300 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £6300 | £6300 | £ | £ | £ |
20 Teeth
£7000 spread the cost
£7000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £7000 | £7000 | £ | £ | £ |
Composite Veneers
Composite Veneers (per tooth)
£500 spread the cost
£500 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £500 | £500 | £ | £ | £ |
2 Teeth
£1000 spread the cost
£1000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1000 | £1000 | £ | £ | £ |
4 Teeth
£2000 spread the cost
£2000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £2000 | £2000 | £ | £ | £ |
6 Teeth
£3000 spread the cost
£3000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £3000 | £3000 | £ | £ | £ |
8 Teeth
£4000 spread the cost
£4000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £4000 | £4000 | £ | £ | £ |
10 Teeth
£5000 spread the cost
£5000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £5000 | £5000 | £ | £ | £ |
12 Teeth
£6000 spread the cost
£6000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £6000 | £6000 | £ | £ | £ |
14 Teeth
£7000 spread the cost
£7000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £7000 | £7000 | £ | £ | £ |
16 Teeth
£8000 spread the cost
£8000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £8000 | £8000 | £ | £ | £ |
18 Teeth
£9000 spread the cost
£9000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £9000 | £9000 | £ | £ | £ |
20 Teeth
£10000 spread the cost
£10000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £10000 | £10000 | £ | £ | £ |
Porcelain Veneers
Porcelain Veneers per tooth
£1200 spread the cost
£1200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1200 | £1200 | £ | £ | £ |
2 Teeth
£2400 spread the cost
£2400 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £2400 | £2400 | £ | £ | £ |
4 Teeth
£4800 spread the cost
£4800 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £4800 | £4800 | £ | £ | £ |
6 Teeth
£7200 spread the cost
£7200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £7200 | £7200 | £ | £ | £ |
8 Teeth
£9600 spread the cost
£9600 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £9600 | £9600 | £ | £ | £ |
10 Teeth
£12000 spread the cost
£12000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £12000 | £12000 | £ | £ | £ |
20 Teeth
£24000 spread the cost
£24000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £24000 | £24000 | £ | £ | £ |
28 Teeth
£33600 spread the cost
£33600 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £33600 | £33600 | £ | £ | £ |
Please note all prices include upper and lower arch treatment unless otherwise stated. An 18 day home whitening kit and clear removable retainers are included with all orthodontic treatments.
Invisalign with Dentist
Invisalign Lite
£4000 spread the cost
£4000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £4000 | £4000 | £ | £ | £ |
Invisalign Full
£4800 spread the cost
£4800 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £4800 | £4800 | £ | £ | £ |
Invisalign Single Arch
£3500 spread the cost
£3500 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £3500 | £3500 | £ | £ | £ |
Examination
£75
£75 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £75 | £75 | £ | £ | £ |
Oral Surgery
Extraction
£195
£195 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £195 | £195 | £ | £ | £ |
Surgical Extraction
£295
£295 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £295 | £295 | £ | £ | £ |
Wisdom Tooth Extraction
£595
£595 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £595 | £595 | £ | £ | £ |
Fillings
Abrasion Filling
£150
£150 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £150 | £150 | £ | £ | £ |
Composite White FIlling - 1 Surface
£300
£300 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £300 | £300 | £ | £ | £ |
Composite White Filling - 2 Surfaces
£350
£350 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £350 | £350 | £ | £ | £ |
Composite White Filling - 3 Surfaces
£400
£400 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £400 | £400 | £ | £ | £ |
Amalgam 1 surface
£150
£150 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £150 | £150 | £ | £ | £ |
Amalgam 2 surface
£200
£200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £200 | £200 | £ | £ | £ |
Amalgam 3 surface
£250
£250 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £250 | £250 | £ | £ | £ |
Root Canal Treatment
Assessment with Dentist
£75
£75 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £75 | £75 | £ | £ | £ |
Root Canal Treatment - Incisor
£700 spread the cost
£700 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £700 | £700 | £ | £ | £ |
Root Canal Treatment - Premolar
£800 spread the cost
£800 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £800 | £800 | £ | £ | £ |
Root Canal Treatment - First Molar
£1000 spread the cost
£1000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1000 | £1000 | £ | £ | £ |
Root Canal Treatment - Second Molar
£1200 spread the cost
£1200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1200 | £1200 | £ | £ | £ |
Crowns/Bridges
Full Gold Crown
£1200 spread the cost
£1200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1200 | £1200 | £ | £ | £ |
Full Porcelain Crown
£1200 spread the cost
£1200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1200 | £1200 | £ | £ | £ |
Fully Porcelain Bridges (per unit)
£1200 spread the cost
£1200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1200 | £1200 | £ | £ | £ |
Full Dentures
(per arch)
£1500 spread the cost
£1500 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1500 | £1500 | £ | £ | £ |
Partial Dentures
(per arch)
£1000 spread the cost
£1000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1000 | £1000 | £ | £ | £ |
Valplast Flexi Dentures
(per arch)
£1200 spread the cost
£1200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1200 | £1200 | £ | £ | £ |
Chrome
(per arch)
£1500 spread the cost
£1500 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1500 | £1500 | £ | £ | £ |
Composite Conditioning
Composite Conditioning
£180
£180 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £180 | £180 | £ | £ | £ |
Hygiene
Hygiene 20 minutes
£65
£65 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £65 | £65 | £ | £ | £ |
Hygiene 30 minutes
£90
£90 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £90 | £90 | £ | £ | £ |
Hygiene 40 minutes
£120
£120 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £120 | £120 | £ | £ | £ |
Hygiene 60 mins
£185
£185 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £185 | £185 | £ | £ | £ |
Hygiene & Airflow
£140
£140 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £140 | £140 | £ | £ | £ |
Whitening
Zoom Teeth Whitening Take Home 18 Nights
£450
£450 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £450 | £450 | £ | £ | £ |
Zoom Teeth Whitening In Office Zoom + Take Home Kit
£850 spread the cost
£850 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £850 | £850 | £ | £ | £ |
Implant
Single Dental Implants
£3000 spread the cost
£3000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £3000 | £3000 | £ | £ | £ |
Implant Bridges (from)
£4200 spread the cost
£4200 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £4200 | £4200 | £ | £ | £ |
Implant Retained Denture (lower arch)
£8000 spread the cost
£8000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £8000 | £8000 | £ | £ | £ |
Implant Retained Denture (upper arch)
£10000 spread the cost
£10000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £10000 | £10000 | £ | £ | £ |
Full Arch Implant Retainer Bridge per arch
£12000 spread the cost
£12000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £12000 | £12000 | £ | £ | £ |
Same Day Full Arch Implants per arch
£15000 spread the cost
£15000 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £15000 | £15000 | £ | £ | £ |
Simple Bone Graft
£650 spread the cost
£650 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £650 | £650 | £ | £ | £ |
Block Bone Graft
£1500 spread the cost
£1500 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1500 | £1500 | £ | £ | £ |
Sinus Lift
£1500 spread the cost
£1500 | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|
Interest | 0% | 0% | 14.9% | 14.9% | 14.9% |
Monthly Repayments | £ | £ | £ | £ | £ |
Total Paid | £1500 | £1500 | £ | £ | £ |